Budget
Location de voiture Prague, louer une voiture à Prague, ou de l'aéroport.
Location de voitures est unilatérale, l'embauche de retourner le véhicule à l'étranger.
Location unilatérale
location unilatérale
locales
Sans taxe de remise de véhicule dans une autre exploitation en République tcheque.
International
Taxes de remise du véhicule dans une autre exploitation (hors T.V.A. 20%) de République tcheque a :
| État | ville | République tchèque | Slovaquie |
| 0,00,- | 0,00,- | ||
| Austria | Graz Apt., Innsbruck Apt., Klagenfurt Apt., Salzburg Apt. | 150,00,- | 150,00,- |
| Austria | Linz Apt. | 120,00,- | 120,00,- |
| Austria | Vienna Schwechat Apt. | 120,00,- | 50,00,- |
| Belgium | Antwerpen, Noorderlaan 32 | 400,00,- | 400,00,- |
| Belgium | Brussels Apt. | 350,00,- | 400,00,- |
| Croatia | Split, Dubrovnik | 650,00,- | 650,00,- |
| Croatia | Zagreb, Rijeka | 450,00,- | 450,00,- |
| Czech Republic | Prague Airport, Prague Hotel Intercontinental, Ostrava Airport | 0,00,- | 50,00,- |
| Czech Republic | Brno Airport | 0,00,- | 45,00,- |
| Denmark | Copenhagen | 650,00,- | 650,00,- |
| Finland | Helsinki | 1 200,00,- | 1 200,00,- |
| France | Toulouse | 1 000,00,- | 1 000,00,- |
| France | Nice, Nantes, Paris Apt., Paris Gare Du Nord, Paris Apt., Lyon, Bordeaux, Paris Gare De Lyon, Cannes | 650,00,- | 650,00,- |
| France | Strasbourg | 600,00,- | 600,00,- |
| Germany | Duesseldorf Apt., Frankfurt Hahn Apt., Cologne Apt., Hannover Apt., Friedrichshafen Apt., Hamburg Apt., Frankfurt Apt. | 400,00,- | 400,00,- |
| Germany | Berlin Tegel Apt, Berlin Schoenefeld Apt | 350,00,- | 400,00,- |
| Germany | Bremen Apt., Stuttgart Apt. | 290,00,- | 290,00,- |
| Germany | Leipzig Apt. | 180,00,- | 300,00,- |
| Germany | Dresden Apt., Munich Apt. | 150,00,- | 200,00,- |
| Germany | Nurnberg Apt. | 120,00,- | 120,00,- |
| Holland | Amsterdam - Schiphol Apt. | 400,00,- | 400,00,- |
| Hungary | Budapest Downtown, Budapest Airport | 150,00,- | 90,00,- |
| Italy | Brindisi | 1 000,00,- | 1 000,00,- |
| Italy | Rome Fiumicino apt. | 650,00,- | 650,00,- |
| Italy | Torino apt. | 450,00,- | 450,00,- |
| Italy | Milan Linate apt., Milan Malpensa apt. | 400,00,- | 450,00,- |
| Italy | Venice, Verona, Florence | 390,00,- | 390,00,- |
| Poland | Gdansk Apt. | 400,00,- | 400,00,- |
| Poland | Poznan Apt. | 350,00,- | 400,00,- |
| Poland | Warsaw Apt., Warsaw Hotel Marriott | 290,00,- | 290,00,- |
| Poland | Wroclaw Apt., Katowice Apt., Krakow, 4 Balicka Street, Krakow Apt. | 190,00,- | 190,00,- |
| Portugal | Lisbon | 1 000,00,- | 1 000,00,- |
| Slovakia | Kosice Airport | 150,00,- | 0,00,- |
| Slovakia | Bratislava Airport | 50,00,- | 0,00,- |
| Slovenia | Ljublana | 250,00,- | 250,00,- |
| Spain | Barcelona | 1 000,00,- | 1 000,00,- |
| Sweden | Stockholm | 1 200,00,- | 1 200,00,- |
| Switzerland | Geneva | 650,00,- | 650,00,- |
| Switzerland | Basel, Zurich | 390,00,- | 390,00,- |
| UK | London | 1 200,00,- | 1 200,00,- |
© 2008, webdesign by Design PLUS
